Sodium Silicate Liquid Grades:

Alkaline Grade specifications : 1: 2.0  / 1: 2.20 / 1: 2.40

Particular Na2O SiO2 Baume Weight Ratio T.S
1:2.00 18.0 – 19.0 % 36.00 – 37.00 % 60 - 62 1:2.00 + 0.1 55 min
1:2.20 16.5 – 17.5 % 36.50 – 37.50 % 56 - 58 1:2.20 +-0.1 53 min
1:2.40 14.5 – 15.5 % 34.50 – 35.50% 52 - 54 1:2.40 + -0.1 49 min
1: 2.40* 13.00 – 14.0% 31.5 – 32.00% 50 - 52 1:2.40 + 0.1 45 Min

Neutral Grade Specifications: 1:3.0 / 1:3.20 / 1:3.40

Particular Na2O SiO2 Baume Weight Ratio T.S
1:3.00 8.50 – 9.00 %/td> 26.0 – 27.00 % 36 - 38 1:3.00 +/- 0.1 35 Min
1:3.20 8.50 – 9.00 % 27.50 – 28.00 % 38 - 40 1:3.20 +/-0.1 35 Min
1:3.40 7.50 – 8.00 % 26.00 – 27.00 % 40 - 42 1:3.40 +/-0.1 34 Min
1: 2.40* 13.00 – 14.0% 31.5 – 32.00% 50 - 52 1:2.40 + 0.1 45 Min

Sodium Silicate Lumps Specifications

Alkaline Lumps : 1: 2.0 / 1: 2.20 / 1: 2.40

Particular Na2O SiO2 Weight Ratio Tot Solid
1:2.00 33.00 + 0.50 % 66.50 + 0.50 % 1:2.00 +/- 0.1 99.70
1:2.20 31.50 + 0.50 % 68.50 + 0.50 % 1:2.20 +/-0.1 99.70
1:2.40 29.50 + 0.50 % 70.50 + 0.50 % 1:2.40 +/-0.1 99.70

Neutral : 1: 3.0 / 1: 3.20/ 1:3.40

Particular Na2O SiO2 Weight Ratio Tot Solid
1:3.00 24.5 + 0.50 % 75.00 + 0.50 % 1:3.00 99.70
1:3.20 23.50 + 0.50 % 76.00 + 0.50 % 1:3.2 99.70
1:3.40 22.00 + 0.50% 77.00 + 050 % 1:3.4 99.70

Potassium silicate Liquid Grades: K66 & K77

Grade Specific gr Baume K2O SiO2 Weight Ratio
K66 1.32-1.34 35 – 37 10.5 – 12% 23 – 26 % 1:2.1 + 0.1
K76 1.36-1.40 38 -42 12 – 14% 26 – 28% 1:2.1 + 0.1